Today’s Gold Rate in Pakistan: 23rd December 2023 is mentioned here.
Sparkle alert! Pakistani gold prices reach new heights. 24 karat shines at PKR 219,800 per tola, while 22 karat glistens at PKR 172,739 per 10 grams as of December 23rd. Dive into the trends with the included 10-day performance graph!
GOLD WEIGHT | GOLD PURITY | RATE TODAY |
---|---|---|
10 Grams | 24K | Rs. 188,443 |
1 Tola | 24K | Rs. 219,800 |
10 Grams | 22K | Rs. 172,740 |
1 Tola | 22K | Rs. 201,536 |
10 Grams | 21K | Rs. 164,888 |
1 Tola | 21K | Rs. 192,374 |
10 Grams | 20K | Rs. 157,036 |
1 Tola | 20K | Rs. 183,214 |
10 Grams | 18K | Rs. 141,333 |
1 Tola | 18K | Rs. 164,892 |
Gold Rate In Pakistan For Last 10 Days
DATE | GOLD 24K PER TOLA | GOLD 22K PER 10 GRAM |
---|---|---|
Dec 23, 23 | Rs. 219800 | Rs. 172739 |
Dec 22, 23 | Rs. 218000 | Rs. 171325 |
Dec 21, 23 | Rs. 217400 | Rs. 170853 |
Dec 20, 23 | Rs. 217600 | Rs. 171011 |
Dec 19, 23 | Rs. 217200 | Rs. 170696 |
Dec 18, 23 | Rs. 218900 | Rs. 172032 |
Dec 17, 23 | Rs. 218900 | Rs. 172032 |
Dec 16, 23 | Rs. 218900 | Rs. 172032 |
Dec 15, 23 | Rs. 217300 | Rs. 170775 |
Dec 14, 23 | Rs. 215300 | Rs. 169203 |
Note: The information above might not be accepted 100%. Please verify from your own sources. We will not be responsible for any kind of loss due to our content.
For more news, please visit Munafa Marketing.