Seres 3 CKD vs BYD Atto 3: Gamechanger EVs
Key Differences Between Seres 3 CKD and BYD Atto 3
Category | BYD Atto 3 | Seres 3 CKD |
---|---|---|
Battery Capacity | 60.48 kWh (Standard) | 49.34 kWh |
Max Power Output | 204 HP | 163 HP |
Range | Up to 420 km | 400 km |
Charging Time (DC) | 45 min (10%-80%) | 30 min (0%-80%) |
Interior Features | Premium vegan leather | Soft-touch vegan leather |
Comparing BYD Atto 3 and Seres 3: Pakistan’s EV Revolution
Pakistan’s EV landscape is evolving, and 2024 marks a significant year with the introduction of locally assembled electric vehicles.
Read More: EV Competition in Pakistan: Deepal S07 vs BYD Atto 3
Among the highlights are the BYD Atto 3 and Seres 3 CKD, two contenders vying for the top spot in the EV crossover category.
BYD Atto 3: A Global Contender
The BYD Atto 3 stands out for its innovation, featuring a 60.48 kWh battery (Standard) and a 204 HP motor, offering a range of up to 420 km.
Its luxurious interior, inspired by oceanic waves, combines advanced infotainment systems and comfortable vegan leather upholstery.
With a smooth ride and a competitive price of 8.99 million PKR, it appeals to premium EV buyers.
Seres 3 CKD: Pakistan’s First Locally Assembled EV
The Seres 3 CKD is Pakistan’s homegrown response, boasting a 49.34 kWh battery and a 163 HP motor, ensuring a range of approximately 400 km. Its elegant yet conventional design exudes sophistication.
Priced at 8.4 million PKR, it offers a budget-friendly alternative with reliable city performance and modern features like a panoramic sunroof and a 360-degree camera.
Performance Specifications
Feature | BYD Atto 3 | Seres 3 CKD |
---|---|---|
Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Max Power Output | 150 kW (204 HP) | 120 kW (163 HP) |
Max Torque | 310 Nm | 300 Nm |
Acceleration (0-100 km/h) | 7.3 seconds | 8.9 seconds |
Top Speed | 160 km/h | 155 km/h |
Battery and Charging
Feature | BYD Atto 3 | Seres 3 CKD |
---|---|---|
Battery Capacity | 60.48 kWh (Standard) / 82.5 kWh (Long Range) | 49.34 kWh |
Range (WLTP) | 420 km (Standard) / 520 km (Long Range) | 400 km |
Charging Time (DC Fast) | 45 minutes (10% – 80%) | 30 minutes (0% – 80%) |
Charging Time (AC) | 6-8 hours (0% – 100%) | 6-8 hours (0% – 100%) |
Interior Features
Feature | BYD Atto 3 | Seres 3 CKD |
---|---|---|
Seating Capacity | 5 passengers | 5 passengers |
Upholstery | Premium synthetic leather | Synthetic leather/fabric |
Driver’s Seat Adjustment | 8-way power adjustable with lumbar support | 6-way manual adjustment |
Passenger Seats | 6-way adjustable (manual) | 4-way manual adjustment |
Infotainment Screen | 12.8-inch rotating touchscreen | 10.1-inch touchscreen |
Audio System | 8 or 12-speaker system | 6-speaker system |
Smart Features | Voice recognition, OTA updates | Voice recognition, OTA updates |
Exterior Design
Feature | BYD Atto 3 | Seres 3 CKD |
---|---|---|
Headlights | LED headlights with sleek grille | LED headlights, stylish front fascia |
Wheels | 18-inch or 19-inch alloy wheels | 17-inch alloy wheels |
Body Colors | Multiple options including white, black, silver | Multiple colors including white, black, blue |
Sunroof | Panoramic (available in higher trims) | Panoramic (available in higher trims) |
Safety Features
Feature | BYD Atto 3 | Seres 3 CKD |
---|---|---|
ADAS (Driver Assistance) | Lane keeping assist, adaptive cruise control, automatic emergency braking | Lane keeping assist, adaptive cruise control, emergency braking |
Airbags | Front, side, and curtain airbags | Front, side, and curtain airbags |
ESC (Electronic Stability Control) | Yes | Yes |
360-degree Camera | Optional (higher trims) | Yes (standard) |
This detailed comparison helps you identify the best EV option based on your budget and requirements. Both vehicles represent significant strides in Pakistan’s journey towards sustainable transportation.
Conclusion – Seres 3 CKD vs BYD Atto 3: Gamechanger EVs
While the BYD Atto 3 offers higher performance and global acclaim, the Seres 3 CKD represents a milestone in Pakistan’s local EV assembly. Choosing between the two depends on your preference for performance versus budget.
For a greener tomorrow, Pakistan’s EV revolution is here! Explore your options and embrace the future of driving.
Seres 3 CKD vs BYD Atto 3: Gamechanger EVs
Note: The information above might not be accepted 100%. Please verify from your own sources. We will not be responsible for any kind of loss due to our content.
For more news, please visit Munafa Marketing.