HMD Launches Back Nokia 6310 5310 and 230.
Nokia Reboots Classic Phones: The 6310, 5310 & 230 Get a Modern Makeover
Calling all fans of the good old days! HMD, the company behind Nokia handsets, has revived three classic phones: the Nokia 6310, 5310, and 230.
Read More:
These familiar faces come back with a blend of nostalgic design and some handy modern features.
What’s New?
- Bigger Batteries: Get ready for longer talk times and standby power with the increased battery capacity on all three phones (1,450 mAh).
- Sharper Screens: Enjoy slightly improved color displays compared to their earlier versions.
- USB Type-C Charging: Say goodbye to the old microUSB cables! These phones now feature the universal USB Type-C port for easy charging.
Design Inspiration
- Nokia 6310: This phone retains the classic look of its predecessor (2021 model) with minimal updates.
- Nokia 5310: This one’s grown wider and boasts a larger 2.8-inch LCD display. The volume rockers might stir up some nostalgia, resembling the iconic XpressMusic Classic series from 2007.
- Nokia 230: This phone remains true to its 2015 design, sporting a decent 2.8-inch TFT screen capable of displaying 65,000 colors.
Nokia 6310 Specifications
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2024, April 11 |
Status | Coming soon. Exp. release 2024, April | |
Body | Dimensions | 135.5 x 56 x 14.1 mm, 44.8 cc (5.33 x 2.20 x 0.56 in) |
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | TFT LCD |
Size | 2.8 inches, 24.3 cm2 (~32.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Platform | Chipset | Unisoc 6531F |
Memory | Card slot | microSDHC |
Phonebook | Yes | |
Call records | Yes | |
Internal | 16MB 8MB RAM | |
Main Camera | Single | VGA |
Features | LED flash | |
Video | Unspecified | |
Selfie Camera | No | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | No |
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | USB Type-C | |
Features | Sensors | |
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
Battery | Type | Li-Ion 1450 mAh, removable |
Misc | Colors | Black, Green |
Nokia 5310 Specifications
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 (dual-SIM model only) | |
Speed | No | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2024, April 11 |
Status | Coming soon. Exp. release 2024, April | |
BODY | Dimensions | 132 x 57 x 13.1 mm (5.20 x 2.24 x 0.52 in) |
Weight | – | |
SIM | Nano-SIM or Dual SIM (Nano-SIM, dual stand-by) | Dedicated hardware music keys |
DISPLAY | Type | IPS LCD |
Size | 2.8 inches, 24.3 cm2 (~32.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
PLATFORM | Chipset | Unisoc 6531F |
MEMORY | Card slot | microSDHC |
Phonebook | Yes | |
Call records | Yes | |
Internal | 16MB 8MB RAM | |
MAIN CAMERA | Single | VGA |
Features | LED flash | |
Video | Yes | |
SELFIE CAMERA | No | |
SOUND | Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes | |
COMMS | WLAN | No |
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | USB Type-C | |
FEATURES | Messaging | SMS, MMS, Email, IM |
Games | Yes | |
Java | No | |
MP3 player | ||
BATTERY | Type | Li-Ion 1450 mAh, removable |
MISC | Colors | White/Red, Black/Red |
Nokia 230 Specifications
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No | |
LAUNCH | Announced | 2024, April 11 |
Status | Coming soon. Exp. release 2024, April | |
BODY | Dimensions | 124.6 x 53.4 x 10.9 mm (4.91 x 2.10 x 0.43 in) |
Weight | – | |
Build | Aluminum back cover | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Flashlight |
DISPLAY | Type | TFT LCD |
Size | 2.8 inches, 24.3 cm2 (~36.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
PLATFORM | Chipset | Unisoc 6531F |
MEMORY | Card slot | microSDHC |
Phonebook | Yes | |
Call records | Yes | |
Internal | 16MB 8MB RAM | |
MAIN CAMERA | Single | 2 MP |
Features | LED flash | |
Video | Yes | |
SELFIE CAMERA | Single | 2 MP |
Features | LED flash | |
Video | Yes | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | No |
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | USB Type-C | |
FEATURES | Sensors | No |
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3 player | ||
BATTERY | Type | Li-Ion 1450 mAh, removable |
MISC | Colors | Black, White |
Under the Hood
On the inside, all three phones share the same Unisoc 6531F chipset, 16MB storage, and 8MB RAM. They also feature expandable storage via a microSD card slot.
The music lover’s choice, the Nokia 5310, comes equipped with dual speakers, while the other two have standard loudspeaker functionalities.
Modern Connectivity
Despite being 2G phones, all three models boast Bluetooth 5.0 connectivity thanks to the Unisoc chipset. They also include a classic audio jack and an LED flash.
Pricing & Availability
HMD has yet to announce the official pricing for these revamped classics. Stay tuned for updates on when you can get your hands on these nostalgic yet modern mobile phones!
Note: The information above might not be accepted 100%. Please verify from your own sources. We will not be responsible for any kind of loss due to our content.
For more news, please visit Munafa Marketing.