1500 Prize Bond List is expected to be announced on 15th November by the National Savings.
In a nation where financial stability and secure investments take precedence, Pakistan’s National Prize Bonds continue to capture the interest of both seasoned investors and those seeking a stroke of good fortune.
These bearer bonds, overseen by the vigilant State Bank of Pakistan, provide a unique blend of financial security and the alluring prospect of substantial cash prizes, making them a cherished choice among the diverse populace.
Mark Your Calendars:
For those eagerly anticipating a potential windfall, mark November 15 on your calendar. The Faisalabad office is gearing up for the highly anticipated balloting of the 1500 Prize Bond.
This event offers an electrifying opportunity to potentially alter one’s financial destiny.
1500 Prize Bond: Prizes:
The 1500 Prize Bond presents a range of enticing prizes that can turn dreams into reality:
- 1st Prize: A staggering Rs. 3,000,000 awaits one fortunate individual.
- 2nd Prize: Three winners will each receive a generous sum of Rs. 1,000,000.
- 3rd Prize: An impressive 1696 individuals have the chance to claim Rs. 18,500.
These bonds not only secure your financial future but also provide an exhilarating shot at changing your life’s trajectory. Stay tuned for the upcoming draw and see if fortune smiles upon you in this exciting pursuit of financial prosperity.
Upcoming Rs. 1500 Prize Bond Draws
DRAW # | PRIZE BONDS | DATE | DAY | CITY | STATUS |
---|---|---|---|---|---|
#96 | 1500 | 15 Nov, 23 | Wed | Faisalabad | Note: In case the draw fall in public holiday (s) the draw will be held on the following working day (s) |
#95 | 1500 | 15 Aug, 23 | Tue | Peshawar | Draw Held |
#94 | 1500 | 15 May, 23 | Mon | Lahore | Draw Held |
#93 | 1500 | 15 Feb, 23 | Wed | Quetta | Draw Held |
#92 | 1500 | 15 Nov, 22 | Tue | Karachi | Draw Held |
#91 | 1500 | 15 Aug, 22 | Mon | Peshawar | Draw Held |
#90 | 1500 | 16 May, 22 | Mon | Rawalpindi | Draw Held |
#89 | 1500 | 15 Feb, 22 | Tue | Muzaffarabad | Draw Held |
#88 | 1500 | 15 Nov, 21 | Mon | Faisalabad | Draw Held |
#87 | 1500 | 16 Aug, 21 | Mon | Multan | Draw Held |
#86 | 1500 | 17 May, 21 | Mon | Karachi | Draw Held |
#85 | 1500 | 15 Feb, 21 | Mon | Quetta | Draw Held |
#84 | 1500 | 16 Nov, 20 | Mon | Quetta | Draw Held |
#83 | 1500 | 17 Aug, 20 | Mon | Quetta | Draw Held |
#82 | 1500 | 15 May, 20 | Fri | Muzaffarabad | Draw Held |
#81 | 1500 | 17 Feb, 20 | Mon | Rawalpindi | Draw Held |
Note: In case the draw falls on public holiday (s) the draw will be held on the following working day (s) |
Winning Amount Of Rs. 1500 Prize Bond
LIST | NO OF PRIZES | WINNING AMOUNT (RS) | PRIZES |
---|---|---|---|
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize |
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize |
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Note: The information above might not be accepted 100%. Please verify from your own sources. We will not be responsible for any kind of loss due to our content.
For more news, please visit Munafa Marketing.