Rawalpindi Prayer Times will allow you to offer your prayer on time. However, we strongly advise you to consult your local mosque and follow the directions for appropriate Namaz timings.
Prayer Times Rawalpindi are mentioned here for your timely prayers. It is recommended to inquire about the precise Prayer Timings from your local mosque.
Read More: Prayer Times Islamabad
Nov 16, 2023 Today Rawalpindi prayer times are:
- Fajr Time 5:14 AM
- Dhuhr Time 11:52 AM
- Asr Time 3:27 PM
- Maghrib Time 5:04 PM
- Isha Time 6:31 PM
The prayer times are based on the Islamic Date of 02 Jumada Al-Awwal 1445.
We recommend following the Namaz Time after consulting your nearest mosque. Don’t just rely on these timings.
Read More: Prayer Times Karachi
Rawalpindi Prayer Times
The next 30 Days Rawalpindi Prayer Times are as follows:
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Nov 15 | 5:13 AM | 6:39 AM | 11:52 AM | 3:27 PM | 5:05 PM | 6:31 PM |
Nov 16 | 5:14 AM | 6:40 AM | 11:52 AM | 3:27 PM | 5:05 PM | 6:31 PM |
Nov 17 | 5:15 AM | 6:41 AM | 11:53 AM | 3:26 PM | 5:04 PM | 6:30 PM |
Nov 18 | 5:15 AM | 6:42 AM | 11:53 AM | 3:26 PM | 5:04 PM | 6:30 PM |
Nov 19 | 5:16 AM | 6:43 AM | 11:53 AM | 3:25 PM | 5:03 PM | 6:30 PM |
Nov 20 | 5:17 AM | 6:44 AM | 11:53 AM | 3:25 PM | 5:03 PM | 6:29 PM |
Nov 21 | 5:18 AM | 6:44 AM | 11:53 AM | 3:24 PM | 5:02 PM | 6:29 PM |
Nov 22 | 5:19 AM | 6:45 AM | 11:54 AM | 3:24 PM | 5:02 PM | 6:29 PM |
Nov 23 | 5:19 AM | 6:46 AM | 11:54 AM | 3:24 PM | 5:01 PM | 6:28 PM |
Nov 24 | 5:20 AM | 6:47 AM | 11:54 AM | 3:23 PM | 5:01 PM | 6:28 PM |
Nov 25 | 5:21 AM | 6:48 AM | 11:55 AM | 3:23 PM | 5:01 PM | 6:28 PM |
Nov 26 | 5:22 AM | 6:49 AM | 11:55 AM | 3:23 PM | 5:00 PM | 6:28 PM |
Nov 27 | 5:22 AM | 6:50 AM | 11:55 AM | 3:22 PM | 5:00 PM | 6:28 PM |
Nov 28 | 5:23 AM | 6:51 AM | 11:56 AM | 3:22 PM | 5:00 PM | 6:28 PM |
Nov 29 | 5:24 AM | 6:52 AM | 11:56 AM | 3:22 PM | 5:00 PM | 6:27 PM |
Nov 30 | 5:25 AM | 6:53 AM | 11:56 AM | 3:22 PM | 5:00 PM | 6:27 PM |
Dec 01 | 5:26 AM | 6:53 AM | 11:57 AM | 3:22 PM | 4:59 PM | 6:27 PM |
Dec 02 | 5:26 AM | 6:54 AM | 11:57 AM | 3:22 PM | 4:59 PM | 6:27 PM |
Dec 03 | 5:27 AM | 6:55 AM | 11:57 AM | 3:22 PM | 4:59 PM | 6:27 PM |
Dec 04 | 5:28 AM | 6:56 AM | 11:58 AM | 3:21 PM | 4:59 PM | 6:28 PM |
Dec 05 | 5:28 AM | 6:57 AM | 11:58 AM | 3:21 PM | 4:59 PM | 6:28 PM |
Dec 06 | 5:29 AM | 6:58 AM | 11:59 AM | 3:21 PM | 4:59 PM | 6:28 PM |
Dec 07 | 5:30 AM | 6:58 AM | 11:59 AM | 3:22 PM | 4:59 PM | 6:28 PM |
Dec 08 | 5:31 AM | 6:59 AM | 11:59 AM | 3:22 PM | 4:59 PM | 6:28 PM |
Dec 09 | 5:31 AM | 7:00 AM | 12:00 PM | 3:22 PM | 5:00 PM | 6:28 PM |
Dec 10 | 5:32 AM | 7:01 AM | 12:00 PM | 3:22 PM | 5:00 PM | 6:28 PM |
Dec 11 | 5:33 AM | 7:02 AM | 12:01 PM | 3:22 PM | 5:00 PM | 6:29 PM |
Dec 12 | 5:33 AM | 7:02 AM | 12:01 PM | 3:22 PM | 5:00 PM | 6:29 PM |
Dec 13 | 5:34 AM | 7:03 AM | 12:02 PM | 3:22 PM | 5:00 PM | 6:29 PM |
* All Timings are Beginning Times
Note: The information above might not be accepted 100%. Please verify from your own sources. We will not be responsible for any kind of loss due to our content.
For more news, please visit Munafa Marketing.